Âàøè DKP

Áûñòðûé ëîãèí
Ïîëüçîâàòåëü:
Ïàðîëü:
Çàïîìíèòü ìåíÿ (Cookie):
Çàðåãèñòðèðîâàòüñÿ

Ìåíþ ïîëüçîâàòåëÿ

Èíôîðìàöèÿ
Ðåéäîâ1338
Èãðîêîâ193
Ïðåäìåòîâ3455

Ñëåäóþùèå ðåéäû
Ðåéäîâ íåò

Äàòà Íàçâàíèå Ïðèìå÷àíèå Ñòîèìîñòü
17.04.15 Hammerknell Fortress HK 1 - 2 6.0
16.04.15 Hammerknell Fortress HK 1 - 1 4.0
10.04.15 Mount Sharax MS 23 - 1 9.0
08.04.15 Tyrant’s Forge TF 10 - 1 7.0
06.04.15 Tyrant’s Forge TF 9 - 3 5.0
06.04.15 Mount Sharax MS 22 - 2 8.0
04.04.15 Mount Sharax MS 22 - 1 5.0
03.04.15 Tyrant’s Forge TF 9 - 2 3.0
01.04.15 Tyrant’s Forge TF 9 - 1 4.0
30.03.15 Mount Sharax MS 21 - 2 6.0
28.03.15 Mount Sharax MS 21 - 1 7.0
27.03.15 Tyrant’s Forge TF 8 - 3 4.0
26.03.15 Tyrant’s Forge TF 8 - 2 5.0
25.03.15 Tyrant’s Forge TF 8 - 1 6.0
24.03.15 Mount Sharax MS 20 - 2 3.0
21.03.15 Mount Sharax MS 20 - 1 8.0
19.03.15 Tyrant’s Forge TF 7 - 2 4.0
18.03.15 Tyrant’s Forge TF 7 - 1 6.0
16.03.15 Mount Sharax MS 19 - 1 10.0
13.03.15 Tyrant’s Forge TF 6 - 3 6.0
12.03.15 Tyrant’s Forge TF 6 - 2 4.0
11.03.15 Tyrant’s Forge TF 6 - 1 6.0
10.03.15 Tyrant’s Forge TF 5 - 4 4.0
09.03.15 Mount Sharax MS 18 - 2 6.0
07.03.15 Mount Sharax MS 18 - 1 5.0
06.03.15 Tyrant’s Forge TF 5 - 3 6.0
05.03.15 Tyrant’s Forge TF 5 - 2 5.0
04.03.15 Tyrant’s Forge TF 5 - 1 5.0
03.03.15 Tyrant’s Forge TF 4 - 6 4.0
02.03.15 Tyrant’s Forge TF 4 - 5 2.0
28.02.15 Tyrant’s Forge TF 4 - 4 3.0
27.02.15 Tyrant’s Forge TF 4 - 3 6.0
26.02.15 Tyrant’s Forge TF 4 - 2 3.0
25.02.15 Tyrant’s Forge TF 4 - 1 3.0
25.02.15 Mount Sharax MS 17 - 1 10.0
24.02.15 Tyrant’s Forge TF 3 - 5 4.0
23.02.15 Mount Sharax MS 16 - 2 4.0
23.02.15 Tyrant’s Forge TF 3 - 4 3.0
21.02.15 Mount Sharax MS 16 - 1 6.0
20.02.15 Tyrant’s Forge TF 3 - 3 5.0
19.02.15 Tyrant’s Forge TF 3 - 2 6.0
18.02.15 Tyrant’s Forge TF 3 - 1 6.0
17.02.15 Tyrant’s Forge TF 2 - 4 3.0
17.02.15 Mount Sharax MS 15 - 2 3.0
16.02.15 Mount Sharax MS 15 - 1 8.0
13.02.15 Tyrant’s Forge TF 2 - 3 5.0
12.02.15 Tyrant’s Forge TF 2 - 2 5.0
11.02.15 Tyrant’s Forge TF 2 - 1 5.0
10.02.15 Tyrant’s Forge TF 1 - 5 4.0
09.02.15 Tyrant’s Forge TF 1 - 4 6.0
08.02.15 Tyrant’s Forge TF 1 - 3 5.0
07.02.15 Mount Sharax MS 14 - 2 4.0
06.02.15 Tyrant’s Forge TF 1 - 2 5.0
05.02.15 Tyrant’s Forge TF 1 - 1 6.0
04.02.15 Mount Sharax MS 14 - 1 8.0
29.01.15 Mount Sharax MS 13 - 2 6.0
28.01.15 Mount Sharax MS 13 - 1 6.0
22.01.15 Mount Sharax MS 12 - 2 5.0
21.01.15 Mount Sharax MS 12 - 1 8.0
14.01.15 Mount Sharax MS 11 - 1 12.0
09.01.15 Mount Sharax MS 10 - 3 4.0
08.01.15 Mount Sharax MS 10 - 2 5.0
07.01.15 Mount Sharax MS 10 - 1 7.0
04.01.15 Mount Sharax MS 9 - 2 4.0
03.01.15 Mount Sharax MS 9 - 1 9.0
27.12.14 Mount Sharax MS 8 - 4 10.0
26.12.14 Mount Sharax MS 8 - 3 5.0
25.12.14 Mount Sharax MS 8 - 2 4.0
24.12.14 Mount Sharax MS 8 - 1 8.0
23.12.14 Mount Sharax MS 7 - 4 4.0
19.12.14 Mount Sharax MS 7 - 3 5.0
18.12.14 Mount Sharax MS 7 - 2 5.0
17.12.14 Mount Sharax MS 7 - 1 7.0
16.12.14 Mount Sharax MS 6 - 5 7.0
13.12.14 Mount Sharax MS 6 - 4 5.0
12.12.14 Mount Sharax MS 6 - 3 5.0
11.12.14 Mount Sharax MS 6 - 2 5.0
10.12.14 Mount Sharax MS 6 - 1 7.0
09.12.14 Mount Sharax MS 5 - 5 3.0
06.12.14 Mount Sharax MS 5 - 4 4.0
05.12.14 Mount Sharax MS 5 - 3 5.0
04.12.14 Mount Sharax MS 5 - 2 5.0
03.12.14 Mount Sharax MS 5 - 1 7.0
02.12.14 Mount Sharax MS 4 - 6 6.0
01.12.14 Mount Sharax MS 4 - 5 4.0
29.11.14 Mount Sharax MS 4 - 4 5.0
28.11.14 Mount Sharax MS 4 - 3 2.0
27.11.14 Mount Sharax MS 4 - 2 6.0
26.11.14 Mount Sharax MS 4 - 1 6.0
25.11.14 Mount Sharax MS 3 - 4 6.0
24.11.14 Mount Sharax MS 3 - 3 4.0
22.11.14 The Rhen of Fate TRoF 3 - 2 5.0
21.11.14 The Rhen of Fate TRoF 3 - 1 8.0
20.11.14 Mount Sharax MS 3 - 2 4.0
19.11.14 Mount Sharax MS 3 - 1 5.0
15.11.14 The Rhen of Fate TRoF 2 - 2 5.0
14.11.14 The Rhen of Fate TRoF 2 - 1 8.0
13.11.14 Mount Sharax MS 2 - 2 5.0
12.11.14 Mount Sharax MS 2 - 1 4.0
11.11.14 The Rhen of Fate TRoF 1 - 5 5.0
... ðåéäîâ íàéäåíî: 1338 / 100 íà ñòðàíèöå